Performance Data
= New Metric
| 2012 | 2013 | 2014 |
|---|
Hours Worked
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Employees | |||
| 4,939,972 | 6,999,669 | 6,602,049 | |
| Contractros | |||
| 15,775,281 | 16,408,159 | 18,670,614 | |
| Total Hours Worked | |||
| 20,715,253 | 23,407,828 | 25,272,663 |
Lost-time Incidents
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Employees | |||
| 3 | 3 | 0 | |
| Contractors | |||
| 14 | 13 | 13 | |
| Total Lost-Time Incidents | |||
| 17 | 16 | 13 |
Recordable Incidents
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Employees | |||
| 7 | 13 | 3 | |
| Contractors | |||
| 43 | 56 | 56 | |
| Total Recordable Incidents | |||
| 50 | 69 | 59 |
Total Recordable Incident Rate (TRIR)
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Employees | |||
| 0.28 | 0.37 | 0.09 | |
| Contractors | |||
| 0.55 | 0.68 | 0.60 | |
| Combined TRIR | |||
| 0.48 | 0.59 | 0.47 |
Days Away from Work Incident Rate (DWIR)
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Employees | |||
| 0.12 | 0.09 | 0 | |
| Contractors | |||
| 0.18 | 0.16 | 0.14 | |
| Total DWIR | |||
| 0.16 | 0.14 | 0.10 |
Fatalities
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Employees | |||
| 0 | 0 | 0 | |
| Contractors | |||
| 0 | 0 | 0 | |
| Total Fatalities | |||
| 0 | 0 | 0 |
Process Safety Events
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Employees | |||
| 292 | |||
| Contractors | |||
| 264 | |||
| Total Process Safety Event | |||
| 556 |
Process Safety Event Rate
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Level 1 Combined (Employees and Contractors) | |||
| 1 | |||
| Level 2 Combined (Employees and Contractors) | |||
| 4.3 |
= New Metric
| 2012 | 2013 | 2014 |
|---|
Workforce Diversity
| Female | National | Female | National | Female | National | |
|---|---|---|---|---|---|---|
| Cameroon | ||||||
| 25% | 75% | 46% | 69% | 33% | 83% | |
| Rep. of Cyprus | ||||||
| 47% | 82% | 48% | 76% | 54% | 71% | |
| Equatorial Guinea | ||||||
| 41% | 75% | 33% | 70% | 34% | 72% | |
| Israel | ||||||
| 38% | 87% | 31% | 84% | 35% | 94% | |
| United States | ||||||
| 34% | 0% | 34% | 0% | 31% | 0% | |
| Nicaragua | ||||||
| - | - | - | - | 67% | 67% |
U.S. Diversity by Job Category
| Female | Minority | Female | Minority | Female | Minority | |
|---|---|---|---|---|---|---|
| Executive / Senior-Level Officials and Managers | ||||||
| 7% | 0% | 7% | 7% | 7% | 5% | |
| First / Mid-Level Officials and Managers | ||||||
| 14% | 7% | 16% | 9% | 17% | 11% | |
| Professionals | ||||||
| 36% | 19% | 36% | 16% | 35% | 15% | |
| Technicians | ||||||
| 69% | 21% | 65% | 21% | 67% | 22% | |
| Administrative Support Workers | ||||||
| 89% | 22% | 88% | 23% | 86% | 21% | |
| Operatives | ||||||
| 0% | 10% | 0% | 11% | 1% | 12% |
Total Number of Employees
| Total Employees | |||||
| 2190 | 2527 | 2730 |
= New Metric
| 2012 | 2013 | 2014 |
|---|
Investments by Country
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Cameroon | |||
| - | - | $66,488 | |
| Rep. of Cyprus | |||
| - | $55,800 | $48,467 | |
| Ecuador1 | |||
| $13,000 | - | - | |
| Equatorial Guinea2 | |||
| $4,597,000 | $4,956,635 | $5,150,954 | |
| Falkland Islands | |||
| - | $28,074 | $129,315 | |
| Israel | |||
| $1,471,000 | $1,957,650 | $2,707,497 | |
| Nicaragua | |||
| $119,000 | $282,770 | $213,865 | |
| U.S. | |||
| $4,404,000 | $6,161,630 | $6,120,466 | |
| Total Investments | |||
| $10,591,000 | $13,442,485 | $14,919,152 |
1 In May 2011, Noble Energy transferred its assets in Ecuador to the Ecuadorian government.
2 Includes community investments in operated and non-operated areas.
= New Metric
| 2012 | 2013 | 2014 5 |
|---|
U.S. Onshore Water Consumption (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Recycled or Reused Water | |||
| 7,300,00 | 1,052,7023 | 4,706,900 | |
| Water from Public or Private Sources | |||
| 17,500,000 | 30,876,829 | 56,431,000 | |
| Total Water Consumed | |||
| 24,800,000 | 31,929,531 | 61,137,900 |
Offshore Water Consumption (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Seawater | |||
| 332,594 | - | 246,800 | |
| Freshwater | |||
| 181,489 | - | 93,500 | |
| Total Water Consumed | |||
| 514,083 | 658,756 | 340,300 |
DJ Basin Water Consumption (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Recycled or Reused Water | |||
| - | 317,781 | 1,700,000 | |
| Water from Public or Private Sources | |||
| - | 23,415,881 | 30,000,00 | |
| Total Water Consumed | |||
| - | 23,733,662 | 31,700,00 |
Marcellus Shale Water Consumption (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Recycled or Reused Water | |||
| - | 701,292 | 300,000 | |
| Water from Public or Private Sources | |||
| - | 7,432,068 | 26,200,000 | |
| Total Water Consumed | |||
| - | 8,133,360 | 29,200,000 |
Nevada Water Consumption (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Recycled or Reused Water | |||
| - | - | 6,900 | |
| Water from Public or Private Sources | |||
| - | - | 213,000 | |
| Total Water Consumed | |||
| - | - | 237,900 |
U.S. Onshore Water Disposed (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| U.S. Onshore Water Disposed (in barrels) | |||
| - | - | 8,322,500 |
Offshore Water Discharged (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Offshore Water Discharged (in barrels) | |||
| - | - | 11,212,400 |
Spills (in barrels)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Hydrocarbons | |||
| 2,4554 | 493 | 697.5 | |
| Water | |||
| 657 | 3,439 | 609 | |
| Other | |||
| 190 | 234 | 464 |
GHG Emissions (metric tons CO2e)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Combustion | |||
| 626,800 | 994,633 | 1,258,526 | |
| Flaring | |||
| 522,200 | 1,152,0886 | 604,0477 | |
| Fugitive | |||
| 260,700 | 321,519 | 122,6458 | |
| Mobile | |||
| 40,200 | 59,905 | 16,462 | |
| Venting | |||
| 628,700 | 384,371 | 350,5728 | |
| Direct | |||
| 2,078,600 | 2,912,516 | 2,352,253 | |
| Indirect | |||
| 61,630 | 31,653 | 31,603 | |
| Normalized (metric tons CO2e/MBOE) | |||
| 23 | 25 | 17 |
Scope 3 Emissions (metric tons CO2e)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Scope 3 Emissions | |||
| - | 7,662 | 8,731 |
U.S. Emissions (in tons)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| VOC | |||
| 10,653 | 8,468 | 7,418 | |
| NOx | |||
| 2,396 | 1,656 | 2,311 | |
| SOx | |||
| 1 | 0.5 | 0.2 | |
| CO | |||
| 4,697 | 4,717 | 3,409 |
Estimated Emissions Reductions (in mcf- thousand cubic feet) of Methane
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| IR Camera | |||
| N/A | 92,969 | 260,526 | |
| Vapor Recovery Units (VRU) | |||
| N/A | 41,353 | 33,390 | |
| Artificial lift: smart life automated | |||
| N/A | 15,828 | 15,828 | |
| Total | |||
| N/A | 150,150 | 309,744 |
Energy Consumption (gigajoules)
| 2012 | 2013 | 2014 5 | |
|---|---|---|---|
| Indirect Electricity | |||
| - | 200,045 | 147,926 | |
| Diesel | |||
| - | 3,758,156 | 2,799,337 | |
| Natural Gas | |||
| - | 11,747,729 | 16,057,699 | |
| Gasoline | |||
| - | 95,964 | 98,959 | |
| Aviation Fuel | |||
| - | 37,543 | 55,308 | |
| Liquefied Natural Gas | |||
| - | - | 266,103 | |
| Total | |||
| - | 15,839,437 | 19,425,332 |
3 The 2012 divestiture of District 5 (West Texas) affected this number. District 5 applied water flood techniques that utilized all produced water (recycled/reused water) from active wells.
4 1,466 barrels of this total volume can be attributed to acts of vandalism in Colorado, which were reported to authorities.
5 Emissions for 2014 divestitures reported through effective date of divestiture. Emissions for divested operations in prior years reported through closing date of divestiture.
6 Limited existing infrastructure related to our operations in Equatorial Guinea and “stranded” wells in the DJ Basin were the primary contributors to an increase in flaring in 2013 compared to 2012.
7 To be consistent with the rest of our international greenhouse gas calculations, we applied the industry recognized American Petroleum Institute (API) Compendium calculation to our Equatorial Guinea operations.
8 Reductions reflect process improvements that allowed more accurate tracking of these metrics.